Diesel Water Pump | |||
Model | LDP50C/CL | LDP80C/CL | LDP100C/CLE |
Inlet (inch) | 2 | 3 | 4 |
Outlet (inch) | 2″ x 1 | 3″ x 1 | 4″ x 1 |
Maximum Capacity (m³/hr) | 30 | 60 | 75 |
Maximum Discharge Head (m) |
25 |
25 |
30 |
Self-primig Time (s/4m) | 70 | 120 | 180 |
Maximum Suction Head (m) | 8 | ||
Engine Model | LA170FA | LA178FA | LA186FA |
Fuel Tank Capacity (L) | 2.5 / 12.5 | 3.5 / 12.5 | 5.5 / 12.5 |
Dimension (L x W x H)(mm) | 475 x 400 x 500(C) | 540 x 440 x 540(C) | 645 x 475 x 605(C) |
475 x 455 x 615 (CL) | 540 x 455 x 655 (CL) | 645 x 475 x 725 (CLE) | |
Net Weight (kg) | 38/41 | 45/49 | 67/70 |
LDP50C/CL
LDP80C/CL
LDP100C/CLE