Model | SCHP50-1 | SCHP50-2 | SCHP80 | SCHCP20 | SCHCP30 |
Engine Model | SC230 | SC230 | AP190F | SC230 | SC460 |
Starting System | Recoil | ||||
Displacement (cc) | 223 | 420 | 223 | 459 | |
Bore x Stroke (mm) | 70 x 58 | 88 x 64 | 70 x 58 | 90 x 69 | |
Suction Port Diameter (mm) | 50 | 80 | 50 | 80 | |
Discharge Port Diameter (mm) | 50 | 80 | 50 | 80 | |
Total Head Lift (m) | 50 | 80 | 65 | 75 | 90 |
Pump Discharge Capacity (m3/h) | 29 | 18 | 50 | 24.6 | 44 |
Suction Head (m) | 7 | ||||
Rated Speed (rpm) | 3600 | ||||
Oil Capacity (L) | 0.6 | 1.1 | 0.6 | 1.1 | |
Fuel Tank Capacity (L) |
3.6 |
6.5 |
3.5 |
5.5 |
|
Fuel Consumption (100% load) (g/hp.hr) |
2.3 L/H |
3.8 L/H |
2.3 L/H |
3.9 L/H |
|
Dimensions (H x W x L)(mm) | 500 x 400 x 400 | 620 x 480 x 535 | 475 x 455 x 440 | 515 x 445 x 450 | |
Net Weight (kg) | 28 | 28.5 | 45 | 27 | 57 |