Model | HONDA GX160 |
Type | 4-stroke, Overhead Valve, Single-Cylinder, Horizontal Shaft |
Displacement | 163 cm³ |
Bore & Stroke | 68 x 45 mm |
Compression Ratio | 8.5:1 |
Net Power | 3.6kW (4.8HP) at 3,600 rpm |
Continuous Rated Power | 2.9kW (3.9HP) at 3,600 rpm |
Maximum Net Torque | 10.3 Nm (7.6 lbs ft) at 2,500 rpm |
Ignition System | Transistorised magneto ignition |
Starting System | Recoil (Electric Starter Optional) |
Cooling System | Forced-air |
PTO Shaft Rotation | Counter-clockwise (from P.T.O. side) |
Fuel Consumption at Rated Power | 1.4 L/h at 3,600 rpm |
Recommended Fuel | Unleaded |
Lubrication System | Splash |
Recommended Oil | 10W/30 API SG |
Oil Capacity (litres) | 0.6 |
Fuel Tank Capacity (litres) | 3.1 |
Dimensions (LxWxH) | 312mm x 362mm x 346mm |
Dry weight (kg) | 15.0kg |
GX160 (5.5 HP)
Category: Honda Gasoline Engine
More Information