Model | HONDA GX390 |
Type | 4-stroke, Overhead Valve, Single-Cylinder, Horizontal Shaft |
Displacement | 389 cm³ |
Bore & Stroke | 88 x 64 mm |
Compression Ratio | 8.0:1 |
Net Power | 9.6kW (13HP) at 3,600 rpm |
Continuous Rated Power | 5.8kW (7.8HP) at 3,600 rpm |
Maximum Net Torque | 26.1 Nm (2.7 lbs ft) at 2,500 rpm |
Ignition System | Transistorised magneto ignition |
Starting System | Recoil (Electric Starter Optional) |
Cooling System | Forced-air |
PTO Shaft Rotation | Counter-clockwise (from P.T.O. side) |
Fuel Consumption at Rated Power | 3.0 L/h at 3,600 rpm |
Recommended Fuel | Unleaded |
Lubrication System | Splash |
Recommended Oil | 10W/30 API SG |
Oil Capacity (litres) | 1.1 |
Fuel Tank Capacity (litres) | 6.1 |
Dimensions (LxWxH) | 405mmx 450mm x 443mm |
Dry weight (kg) | 30.0kg |
GX390 (13 HP)
Category: Honda Gasoline Engine
More Information