Power Sprayer Pump | ||||||
Model | OS-45 | FJ-120 | OS-30C5 | |||
Plunger Dia. (mm) | 30 X 3 | 38 X 3 | 30 X 3 | |||
Stroke (mm) | 20 | 38 | 26 | |||
Suction Gate Dia. (inc) | 1 | 1.5 | 1 | |||
Application | Spraying | Irrigation | Spraying | Irrigation | Spraying | Irrigation |
Velocity (rpm) | 450-800 | 600-1200 | 450-800 | 600-1000 | 450-800 | 600-1000 |
Suction Volumn (lit/min) | 16.5 – 29.5 | 22 – 44 | 56 – 83 | 75 – 125 | 16.5 – 29.5 | 22 – 59.5 |
Pressure (Kgs/cm²) | Max. 40 | 10 | Max. 40 | 10 | Max. 70 | 10 |
Power Sprayer Pump | ||
Model |
OSS45F |
|
Engine Model |
OS170 |
|
Power Required (hp) |
7.0 |
|
Pluger Dia. (mm) |
3 x 30 |
|
Stroke (mm) |
20 |
|
Suction Capacity (L/min) |
34 – 50 |
|
Speed (rpm) |
800 – 1200 |
|
Sprayer Pump Model |
OS45 |
|
Working Pressure (kgf/cm²) |
Max. |
40 |
Working |
0 – 40 |
|
Dimension (L x W x H) (mm) |
800 x 390 x 440 |
|
Weight (kg) |
35 |