Centrifugal Pump | |||||
Model | PG207 | PG305 | SP50 (thick) | SP80 (thick) | SP100 (thick) |
Max. Water Displacement (m3/hr) | 30 | 50 | 30 | 50 | 65 |
Max. Delivery Lift (m) | 25 | 25 | 25 | 25 | 25 |
Suction Height (m) | 8 | 8 | 8 | 8 | 8 |
Fire Fighting Pump | |||
Model | SF50 | SF50-2 (Twin Impeller) |
SF50-P (Copper Impeller, Pulley type) |
Max. Water Displacement (m3/hr) | 28 | 20 | 28 |
Max. Delivery Lift (m) | 55 | 110 | 55 |
Suction Height (m) | 8 | 8 | 7 |
Iron Pump Kit | |
Model | 3HGM-10 |
Displacement (m3/h) | 50 |
Outlet Size (inch) | 3 |
Inlet Size (inch) | 3 |
Max Delivery Lift (m) | 65 |
Suctino Height (m) | 8 |