Diesel Welding Generator | Gasoline Welding Generator | |||
Model | LDW200ARNE | LDW250ANE | LTW200ARNE | LTW250ANE |
Voltage / Frequency (V/Hz) | 240 /50 | |||
Rate & Max AC Output (kw) | 4.5/5.0 | |||
DC Output (V) | 12 | |||
Rated No-Load Voltage (V) | 62-68 | 71-79 | 62-68 | 71-79 |
Operating Welding Voltage (V) | 22~26 | 22~28 | 22~26 | 22~28 |
Operating Current (A) | 50-150 | 50-200 | 50-140 | 50-200 |
Max Arching Current (A) | 200 | |||
Duty Cycle (%) | 60 | |||
Engine Model | LA188F | LA192FB | LT420VIE | LT420V3E |
Oil Capacity (L) | 1.65 | 1.1 | ||
Fuel Tank Capacity (L) | 12.5 | 28 | ||
Dimension (L x W x H) (mm) | 800 x 525 x 600 | 685 x 520 x 625 | 720 x 530 x 680 | |
Noise Level at 7M (dB.A) | < 82 | < 76 | ||
Weight (kg) | 135 | 129 | 107 | 98 |
LDW200ARNE
LDW250ANE
LTW200ARNE
LTW250ANE